Infinite: Difference between revisions
Appearance
>Centi Codes mNo edit summary |
>Centi Codes mNo edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Theme of Infinite}} | {{DISPLAYTITLE:Theme of Infinite}} | ||
{{Infobox RJLevel | {{Infobox RJLevel | ||
| name = Infinite | | name = Theme of Infinite | ||
| image =File: | | image =File:Theme of Infinite.png | ||
| image_caption = Infinite Cover | | image_caption = Theme of Infinite New Cover | ||
| levelname = Infinite | | levelname = Theme of Infinite | ||
| creator = CentiCodes | | creator = CentiCodes | ||
| passingdifficulty = 5.0 | | passingdifficulty = 5.0 | ||
| Line 10: | Line 10: | ||
| difficulty = Advanced 5 | | difficulty = Advanced 5 | ||
| gems = 10 | | gems = 10 | ||
| releasedate = | | releasedate = January 3, 2022 | ||
}} | }} | ||
'''Infinite''' is a Rolling Sky Remake level by [[CentiCodes]]. It's his first RSR level in 2022. | '''Theme of Infinite''' (originally named '''Infinite''') is a Rolling Sky Remake level by [[CentiCodes]]. It's his first RSR level in 2022. The original gameplay of this level can be watched [https://youtu.be/5roGUCcwkSY here]. | ||
{{Quote | {{Quote | ||
| Line 23: | Line 23: | ||
==Themes== | ==Themes== | ||
=== Original === | |||
#illusion | #illusion | ||
#Volcano | #Volcano | ||
| Line 30: | Line 32: | ||
#City Night | #City Night | ||
#Volcano | #Volcano | ||
=== Remake === | |||
In 0.2b, this level is updated and uses new themes. | |||
# E-labyrinth (Blue) | |||
# Sci-Tech (Dark) | |||
# E-labyrinth (Blue) | |||
# Tetris (Blue) | |||
# Castle in the Sky | |||
# Deep space (Blue) | |||
# E-labyrinth (Purple) | |||
==Gem Locations== | ==Gem Locations== | ||
Both '''Original''' and '''Remake''' versions have the same location of gems. | |||
# At 6%, ground gem. Requires an 1x3 move. | #At 6%, ground gem. Requires an 1x3 move. | ||
# At 17%, jump pad gem. Placed at the left side. | #At 17%, jump pad gem. Placed at the left side. | ||
# At 26%, ground gem. Placed at the right side. | #At 26%, ground gem. Placed at the right side. | ||
# At 30%, jump pad gem. Requires an 1x3 move. | #At 30%, jump pad gem. Requires an 1x3 move. | ||
# At 33%, fragile gem. Take the super-jumpers to reach the gem. | #At 33%, fragile gem. Take the super-jumpers to reach the gem. | ||
# At 52%, ground gem. Requires diagonal moves. | #At 52%, ground gem. Requires diagonal moves. | ||
# At 61%, jump pad gem. Requires diagonal moves. | #At 61%, jump pad gem. Requires diagonal moves. | ||
# At 77%, jump pad gem. Placed at the left side. | #At 77%, jump pad gem. Placed at the left side. | ||
# At 88%, jump pad gem. Take the jump pads on the right side. | # At 88%, jump pad gem. Take the jump pads on the right side. | ||
# At 94%, automatic gem. Requires 1x3 moves. | #At 94%, automatic gem. Requires 1x3 moves. | ||
==Crown Locations== | ==Crown Locations== | ||
Both '''Original''' and '''Remake''' versions have the same location of crowns. | |||
# At 11%, moving crown. Requires diagonal moves. | #At 11%, moving crown. Requires diagonal moves. | ||
# At 44%, moving crown. Requires 1x3 moves. | #At 44%, moving crown. Requires 1x3 moves. | ||
# At 86%, jump pad crown. Requirse diagonal moves. | #At 86%, jump pad crown. Requirse diagonal moves. | ||
==Story== | ==Story== | ||
This level doesn't feature any stories. | This level doesn't feature any stories. | ||
== Gallery == | |||
<gallery> | |||
File:InfiniteCoverArt.png|Early cover art of Theme of Infinite | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
# | #Prior to 0.2b, the cover art of this level was a reference to [[Lost (RSR)|Lost]]. | ||
# | #*Up to 0.2b, the cover art of this level is no longer a reference to Lost. | ||
#This is CentiCodes' first level to have Sonic Forces OST. | #This is CentiCodes' first level to have Sonic Forces OST. | ||
#This level has one of the earliest crown in CentiCodes' Collection. The first crown is placed at 11%. | #This level has one of the earliest crown in CentiCodes' Collection. The first crown is placed at 11%. | ||
#The name of this level has been changed to prevent conflicts with another remake level by CentiCodes: Infinite. | |||
# | # | ||
{{Navbox | {{Navbox | ||
| Line 68: | Line 87: | ||
| group1 = Levels | | group1 = Levels | ||
| list1 = [[I'm so Classy]] - [[Catalyst]] - [[Infinite]] - [[Ruby | | list1 = [[I'm so Classy]] - [[Catalyst]] - [[Infinite]] - [[Ruby]] | ||
| group2 = [[Rise of Rolling Kingdom]] | | group2 = [[Rise of Rolling Kingdom]] | ||
| Line 77: | Line 96: | ||
| group4 = Remake Levels | | group4 = Remake Levels | ||
| list4 = [[Sunset Glow]] - [[Erase]] - [[Nekozilla]] | | list4 = [[Sunset Glow]] - [[Erase]] - [[Nekozilla]] - [[Infinite]] | ||
| group5 = Challenges | | group5 = Challenges | ||
Revision as of 05:05, 16 March 2022
Template:Infobox RJLevel Theme of Infinite (originally named Infinite) is a Rolling Sky Remake level by CentiCodes. It's his first RSR level in 2022. The original gameplay of this level can be watched here.
But that's what it takes to be infinite!
—Sonic Forces OST - Theme of Infinite
Soundtrack
This level uses the soundtrack Sonic Forces OST - Theme of Infinite. The track can be listened here.
Themes
Original
- illusion
- Volcano
- illusion
- Desert Day
- Desert Sky
- City Night
- Volcano
Remake
In 0.2b, this level is updated and uses new themes.
- E-labyrinth (Blue)
- Sci-Tech (Dark)
- E-labyrinth (Blue)
- Tetris (Blue)
- Castle in the Sky
- Deep space (Blue)
- E-labyrinth (Purple)
Gem Locations
Both Original and Remake versions have the same location of gems.
- At 6%, ground gem. Requires an 1x3 move.
- At 17%, jump pad gem. Placed at the left side.
- At 26%, ground gem. Placed at the right side.
- At 30%, jump pad gem. Requires an 1x3 move.
- At 33%, fragile gem. Take the super-jumpers to reach the gem.
- At 52%, ground gem. Requires diagonal moves.
- At 61%, jump pad gem. Requires diagonal moves.
- At 77%, jump pad gem. Placed at the left side.
- At 88%, jump pad gem. Take the jump pads on the right side.
- At 94%, automatic gem. Requires 1x3 moves.
Crown Locations
Both Original and Remake versions have the same location of crowns.
- At 11%, moving crown. Requires diagonal moves.
- At 44%, moving crown. Requires 1x3 moves.
- At 86%, jump pad crown. Requirse diagonal moves.
Story
This level doesn't feature any stories.
Gallery
-
Early cover art of Theme of Infinite
Trivia
- Prior to 0.2b, the cover art of this level was a reference to Lost.
- Up to 0.2b, the cover art of this level is no longer a reference to Lost.
- This is CentiCodes' first level to have Sonic Forces OST.
- This level has one of the earliest crown in CentiCodes' Collection. The first crown is placed at 11%.
- The name of this level has been changed to prevent conflicts with another remake level by CentiCodes: Infinite.