Elektronomia & RUD - Rollercoaster: Difference between revisions
Appearance
>Centi Codes m →Themes |
AZMindroma (talk | contribs) m Text replacement - "image_caption" to "caption" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox FanmadeLevel | ||
| name = Rollercoaster | | name = Rollercoaster | ||
| image = | | image =CUNC_Rollercoaster.png | ||
| | | caption = Rollercoaster Cover Art | ||
| levelname = Elektronomia & RUD - Rollercoaster | | levelname = Elektronomia & RUD - Rollercoaster | ||
| creator = CentiCodes | | creator = CentiCodes | ||
| passingdifficulty = 6.0 | | passingdifficulty = 6.0 | ||
| perfectdifficulty = 6.3 | | perfectdifficulty = 6.3 | ||
| difficulty = | | difficulty = Nightmare 6 | ||
| gems = 10 | | gems = 10 | ||
| releasedate = October 25, 2021 | | releasedate = October 25, 2021 | ||
}}'''Rollercoaster''' is | }}'''Elektronomia & RUD - Rollercoaster''' is a level on [[CentiCodes' Ultimate NCS Collection]]. It is the hardest level based on passing way. | ||
== Level Features == | ==Level Features== | ||
This level is similar to Happy Birthday. This level used styles from different levels, and recreated random jump pads and [https://rolling-sky.fandom.com/wiki/Microchip Microchip]'s random tile patterns. | This level is similar to Happy Birthday. This level used styles from different levels, and recreated random jump pads and [https://rolling-sky.fandom.com/wiki/Microchip Microchip]'s random tile patterns. | ||
== Soundtrack == | ==Soundtrack== | ||
This level used the soundtrack '''Elektronomia & RUD - Rollercoaster'''. The track can be listened [https://youtu.be/h11VGG-ElpI here]. | This level used the soundtrack '''Elektronomia & RUD - Rollercoaster'''. The track can be listened [https://youtu.be/h11VGG-ElpI here]. | ||
== Themes == | ==Themes== | ||
# Happy Birthday | #Happy Birthday | ||
# Candy Night | #Candy Night | ||
# E-Labyrinth Purple (type 2) | #E-Labyrinth Purple (type 2) | ||
# Happy Birthday | #Happy Birthday | ||
# Circus | #Circus | ||
# | #Virtual City | ||
# 1UP | #1UP | ||
# Anniversary | # Anniversary | ||
== Gem Locations == | == Gem Locations== | ||
# At 4%, jump pad gem. Follow the jump pads on the sides to get the gem. | #At 4%, jump pad gem. Follow the jump pads on the sides to get the gem. | ||
# At 6%, jump pad gem. Requires a diagonal move. | # At 6%, jump pad gem. Requires a diagonal move. | ||
# At 14%, second floor gem. Reach the second floor to get the gem. | # At 14%, second floor gem. Reach the second floor to get the gem. | ||
# At 21%, ground gem. Requires a fast swipe. | #At 21%, ground gem. Requires a fast swipe. | ||
# At 37%, arrow gem. Activate the arrow to obtain the gem. | # At 37%, arrow gem. Activate the arrow to obtain the gem. | ||
# At 77%, jump pad gem. Placed | #At 77%, jump pad gem. Placed on the right side. | ||
# At 81%, jump pad gem. Placed | # At 81%, jump pad gem. Placed on the left side. | ||
# At 83%, flying gem. Requires flying power-up to obtain the gem. | #At 83%, flying gem. Requires flying power-up to obtain the gem. | ||
# At 88%, second floor gem. Reach the left side of the second floor to get the gem. | #At 88%, second floor gem. Reach the left side of the second floor to get the gem. | ||
# At 94%, flying gem. Requires flying power-up to obtain the gem. | #At 94%, flying gem. Requires flying power-up to obtain the gem. | ||
== Mystery Boxes == | ==Mystery Boxes == | ||
# At 51%, moving box. Placed | #At 51%, moving box. Placed on the right side. | ||
# At 55%, moving box. Placed behind an obstacle. Requires a 1x3 move. | #At 55%, moving box. Placed behind an obstacle. Requires a 1x3 move. | ||
# At 59%, ground box. Placed | #At 59%, ground box. Placed on the left side. | ||
# At 68%, jump pad box. Placed | #At 68%, jump pad box. Placed on the right side. | ||
#* This mystery box shares the same route like one of [https://rolling-sky.fandom.com/wiki/Halloween_Night Halloween Night]'s mystery boxes. | #*This mystery box shares the same route like one of [https://rolling-sky.fandom.com/wiki/Halloween_Night Halloween Night]'s mystery boxes. | ||
# At 72%, jump pad box. Follow the jump pads from the right side. | # At 72%, jump pad box. Follow the jump pads from the right side. | ||
# At 78%, jump pad box. Placed behind a game pad. | #At 78%, jump pad box. Placed behind a game pad. | ||
# At 81%, jump pad box. Placed | #At 81%, jump pad box. Placed on the right side. | ||
# At 90%, jump pad box. Reach the end of the second floor to reach the mystery box. | #At 90%, jump pad box. Reach the end of the second floor to reach the mystery box. | ||
# At 94%, jump pad box. Requires a flying power up to reach the mystery box. | # At 94%, jump pad box. Requires a flying power up to reach the mystery box. | ||
# At 99%, ground box. | #At 99%, ground box. | ||
== Gallery == | ==Gallery== | ||
WIP | |||
==Trivia== | |||
#This level used some routes from different levels: | |||
#*At 42%-45%, the segment is taken from CentiCodes' Rolling Sky Edit: [[Bones]]. | |||
#*At 47%-48%, the segment used is a shortened segment from [https://rolling-sky.fandom.com/wiki/The_Spectre_Remix The Spectre Remix]. | |||
#*At 58%-69%, the segment used is a simplified segment from Halloween Night. | |||
#*At 62%-64%, the segment is taken from CentiCodes' RhythmJoin: [[Big Shot]]. | |||
#**This segment was nerfed on update 2.0. | |||
#*At 85%-89%, the second floor is an extended version of RSCarlo's RhythmJoin: [[Shining Stars]]. | |||
#*At 98%-99%, the segment used is a simplified segment from [https://rolling-sky.fandom.com/wiki/The_4th_Anniversary The 4th Anniversary]. | |||
{{CentiCodes Ultimate NCS Collection}} | |||
[[Category:CentiCodes Levels]] | [[Category:CentiCodes Levels]] | ||
[[Category:Rolling Sky Edits]] | [[Category:Rolling Sky Edits]] | ||
Latest revision as of 23:07, 8 June 2025
Elektronomia & RUD - Rollercoaster is a level on CentiCodes' Ultimate NCS Collection. It is the hardest level based on passing way.
Level Features
This level is similar to Happy Birthday. This level used styles from different levels, and recreated random jump pads and Microchip's random tile patterns.
Soundtrack
This level used the soundtrack Elektronomia & RUD - Rollercoaster. The track can be listened here.
Themes
- Happy Birthday
- Candy Night
- E-Labyrinth Purple (type 2)
- Happy Birthday
- Circus
- Virtual City
- 1UP
- Anniversary
Gem Locations
- At 4%, jump pad gem. Follow the jump pads on the sides to get the gem.
- At 6%, jump pad gem. Requires a diagonal move.
- At 14%, second floor gem. Reach the second floor to get the gem.
- At 21%, ground gem. Requires a fast swipe.
- At 37%, arrow gem. Activate the arrow to obtain the gem.
- At 77%, jump pad gem. Placed on the right side.
- At 81%, jump pad gem. Placed on the left side.
- At 83%, flying gem. Requires flying power-up to obtain the gem.
- At 88%, second floor gem. Reach the left side of the second floor to get the gem.
- At 94%, flying gem. Requires flying power-up to obtain the gem.
Mystery Boxes
- At 51%, moving box. Placed on the right side.
- At 55%, moving box. Placed behind an obstacle. Requires a 1x3 move.
- At 59%, ground box. Placed on the left side.
- At 68%, jump pad box. Placed on the right side.
- This mystery box shares the same route like one of Halloween Night's mystery boxes.
- At 72%, jump pad box. Follow the jump pads from the right side.
- At 78%, jump pad box. Placed behind a game pad.
- At 81%, jump pad box. Placed on the right side.
- At 90%, jump pad box. Reach the end of the second floor to reach the mystery box.
- At 94%, jump pad box. Requires a flying power up to reach the mystery box.
- At 99%, ground box.
Gallery
WIP
Trivia
- This level used some routes from different levels:
- At 42%-45%, the segment is taken from CentiCodes' Rolling Sky Edit: Bones.
- At 47%-48%, the segment used is a shortened segment from The Spectre Remix.
- At 58%-69%, the segment used is a simplified segment from Halloween Night.
- At 62%-64%, the segment is taken from CentiCodes' RhythmJoin: Big Shot.
- This segment was nerfed on update 2.0.
- At 85%-89%, the second floor is an extended version of RSCarlo's RhythmJoin: Shining Stars.
- At 98%-99%, the segment used is a simplified segment from The 4th Anniversary.