Rolling Universe: Difference between revisions
>Junipea 1.6.0 updateee |
>Redshyguyplayz No edit summary |
||
| (44 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
'''Rolling Universe''' is a mobile fanmade project started by | '''Rolling Universe''' is a mobile fanmade project started by HaSoNi. | ||
[[File: | [[File:Spectacle of Symphony icon.png|thumb|200x200px|Current Update Icon]] | ||
== Features == | == Features == | ||
This fanmade has a custom loading screen with randomized splash messages. The | This fanmade has a custom loading screen with randomized splash messages. The home menu features a static art representing a theme's level, in which you can see a '''"Lucky Spin"'''* button on the top right, as well as your '''profile''' button on the top left. It also has some UI changes, such as the level menu and settings color, it also brings back the "Music Playing"** UI. Ads and in-app purchases are removed. You can access the settings menu within the pause menu.** | ||
There are now sensitivity, touch, and rendering options! | |||
It has some gameplay changes, hearts are limited to 5 (can be increased in Mystery Box levels), balls, shields and floating powerups are infinite. All characters that have abilities have their probability increased to 100%. Mystery boxes can give crowns, hearts and shields (when unavailable), fake gems, snowman costume (exclusive to Christmas Celebrations) or splashes ("Nothing", "Nothing again..." and "Bruh"). | |||
[[File:Screenshot | |||
Rolling Universe features a User ID system and server connection | Puzzle pieces and keys are given after the completion of a level. These will be useful in the future when the '''shop''' is available, so you can purchase items.[[File:Screenshot 2023-04-08 022644.jpg|thumb|335x335px|Home Menu]] | ||
Rolling Universe features a User ID system and server connection. | |||
We brought back the ball shadow from the original version! | We brought back the ball shadow from the original version! | ||
[[File: | |||
<small>*Coming soon.</small> | |||
<small>**Removed feature for the time being.</small> | |||
[[File:RU weekly challnege.png|thumb|321x321px|Weekly Challenge Mode Menu]] | |||
== Team Members == | == Team Members == | ||
'''Founder:''' HaSoNi | '''Founder:''' HaSoNi | ||
'''Coders:''' | '''Coders:''' J♦, Porygon Axolotl | ||
'''Playtesters:''' J♦, [[junipea]], [[TCT]] | '''Playtesters:''' J♦, [[junipea]], [[TCT]] | ||
'''Level Makers:''' DeclanHugo, HaSoNi, junipea | '''Level Makers:''' DeclanHugo, HaSoNi, junipea, [[Revo]], TCT, OTFT, MasterMonivin, J♦ | ||
'''Texture Makers:''' DeclanHugo, HaSoNi, junipea | '''Texture Makers:''' DeclanHugo, HaSoNi, junipea, [[Revo]], TCT | ||
'''Musicians:''' | '''Musicians:''' Alvin Mo, XÁMER | ||
'''Soundtracks provided by:''' Anne-Marie, Tobu, MorningLightMusic, Dancing Line, | '''Soundtracks provided by:''' L.Dre, Rolling Sky, Anne-Marie, Tobu, MorningLightMusic, Dancing Line, XÁMER, The Weeknd, INFERNØ, Nitro Fun, Alvin Mo, Jamatar, Łukasz Michalski, Creo, meganeko, Ras, Jumper | ||
'''Former Members:''' F018, ChielRS, Mosek | '''Former Members:''' F018, ChielRS, Mosek, HaSoNi, [[proxdxd03]] | ||
== Levels == | == Levels == | ||
Rolling Universe currently has | Rolling Universe currently has 25 levels (30 including removed levels). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Level | !Level | ||
| Line 38: | Line 43: | ||
!Creator | !Creator | ||
!Update | !Update | ||
|- | |- | ||
|Forest | |Forest** | ||
| | |★★★★☆☆ | ||
|HaSoNi | |junipea (HaSoNi) | ||
|1.0.0 | |1.0.0 | ||
|- | |- | ||
|Christmas Celebrations | |Christmas Celebrations** | ||
| | |★★★★☆☆ | ||
|HaSoNi | |HaSoNi | ||
|1.0.0 | |1.0.0 | ||
|- | |- | ||
|Autumn | |Autumn** | ||
| | |★★★☆☆☆ | ||
|HaSoNi | |HaSoNi | ||
|1.0.0 | |1.0.0 | ||
|- | |- | ||
|[[Summer Coke]]** | |[[Summer Coke]]** | ||
| | |★★★☆☆☆ | ||
|junipea | |junipea | ||
|1.1.0 | |1.1.0 | ||
|- | |- | ||
|[[2002]]** | |[[2002]]** | ||
| Line 68: | Line 68: | ||
|junipea | |junipea | ||
|1.3.0 | |1.3.0 | ||
|- | |- | ||
|The Time | |The Time** | ||
| | |★★★☆☆☆ | ||
|TCT | |TCT | ||
|1.4.0 | |1.4.0 | ||
|- | |- | ||
|Nano Tech | |Nano Tech | ||
| | |★★★☆☆☆ | ||
|TCT | |TCT | ||
|1.5.0 | |1.5.0 | ||
|- | |- | ||
|Escaping the Tomb* | |Escaping the Tomb* | ||
|★★★★☆☆ | |★★★★☆☆ | ||
| | |Mosek_ | ||
|1.5.0 | |1.5.0 | ||
|- | |- | ||
|[[The Hills]] | |[[The Hills]] | ||
| Line 92: | Line 88: | ||
|junipea | |junipea | ||
|1.5.0 | |1.5.0 | ||
|- | |- | ||
|[[Faith]] | |[[Faith]] | ||
| Line 98: | Line 93: | ||
|junipea | |junipea | ||
|1.6.0 | |1.6.0 | ||
| | |- | ||
|[[Kiss Land]] | |||
|★★★★★☆ | |||
|junipea | |||
|1.8.0 | |||
|- | |||
|Apokalypse | |||
|★★★★★★ | |||
|TCT, Revo, junipea | |||
|1.8.0 | |||
|- | |||
|Low Life | |||
|★☆☆☆☆☆ | |||
|junipea | |||
|1.9.0 | |||
|- | |||
|Stratosphere | |||
|★☆☆☆☆☆ | |||
|MasterMonivin | |||
|2.0.0 | |||
|- | |||
|Cotton Candy | |||
|★★★★★☆ | |||
|TCT, Revo, OTFT | |||
|2.0.0 | |||
|- | |||
|Ultimate Rush | |||
|★★★★★★ | |||
|J♦ | |||
|2.0.0 | |||
|- | |||
|Gilded Sands | |||
|★★★★★☆ | |||
|TCT | |||
|2.1.0 | |||
|- | |||
|Comet’s Arrival | |||
|★★★★★☆ | |||
|TCT, junipea, OTFT | |||
|2.2.0 | |||
|- | |||
|Goblin Town 4.0* | |||
|★★★★☆☆ | |||
|MasterMonivin | |||
|2.2.0 | |||
|- | |||
|Satellite Rush | |||
|★★★★☆☆ | |||
|DeclanHugo, junipea | |||
|2.2.0 | |||
|- | |||
|Galactic Dreams | |||
|★★★★★★ | |||
|TCT, BroXgamer, extremisea | |||
|2.2.0 | |||
|- | |||
|Cosmic Lullaby | |||
|★★☆☆☆☆ | |||
|Revo, MasterMonivin | |||
|2.2.0 | |||
|- | |||
|Luscious Paradise | |||
|★★★★☆☆ | |||
|TCT, junipea, DeclanHugo, MasterMonivin | |||
|2.2.0 | |||
|- | |||
|Daydreamer | |||
|★★★★★☆ | |||
|DeclanHugo, BroXgamer, extremisea | |||
|2.2.0 | |||
|- | |||
|The Taurus | |||
|★★★★★☆ | |||
|TCT, junipea | |||
|2.2.0 | |||
|- | |||
|Harmattan | |||
|★★☆☆☆☆ | |||
|Revo | |||
|3.0.0 | |||
|- | |||
|EMOMOMO | |||
|★★★★☆☆ | |||
|OTFT, junipea | |||
|3.0.0 | |||
|- | |||
|Abyss | |||
|★★★★☆☆ | |||
|DeclanHugo, TCT | |||
|3.0.0 | |||
|- | |||
|The Christmas Eve | |||
|★★★★★☆ | |||
|TCT | |||
|3.0.0 | |||
|- | |||
|3D Spatial Zone | |||
|★★★★★☆ | |||
|junipea | |||
|3.0.0 | |||
|- | |||
|Figuration | |||
|★★★★★☆ | |||
|J♦ | |||
|3.0.0 | |||
|- | |||
|Midnight | |||
|★★★★☆☆ | |||
|junipea | |||
|3.0.0 | |||
|- | |||
|Time Attack | |||
|★★★★☆☆ | |||
|junipea | |||
|3.0.0 | |||
|- | |||
|Spectacle of Symphony | |||
|★★★★★☆ | |||
|TCT | |||
|3.1.0 | |||
|- | |||
|Maroon | |||
|★★★☆☆☆ | |||
|junipea | |||
|3.1.0 | |||
|- | |||
|Skyward | |||
|★★★★☆☆ | |||
|extremisea, Sneek22 | |||
|3.1.0 | |||
|- | |||
|Cubic Echoes | |||
|★★★★☆☆ | |||
|junipea | |||
|3.1.0 | |||
|} | |} | ||
<nowiki>*</nowiki>level was removed at a later update | <small><nowiki>*</nowiki>The level was removed at a later update.</small> | ||
<small><nowiki>**</nowiki>The level was revamped at a later update.</small> | |||
== Trivia == | == Trivia == | ||
| Line 110: | Line 237: | ||
* Rolling Universe has an official [https://sites.google.com/view/rollinguniverse website], run by ThristyHammer. | * Rolling Universe has an official [https://sites.google.com/view/rollinguniverse website], run by ThristyHammer. | ||
* Rolling Universe was officially released on March 17th, 2022 (St. Patrick's Day 2022). | * Rolling Universe was officially released on March 17th, 2022 (St. Patrick's Day 2022). | ||
* Rolling Universe used to feature a Standard Challenge Mode, featuring challenges for the other levels. Forest (invisible), Christmas Celebrations (fast), Autumn (reverse ball), 2002 (random camera), The Hills (2D mode), Faith (liliput mode). | |||
* Rolling Universe is one of the few fanmades that can be played in iOS. | |||
== Gallery == | == Gallery == | ||
| Line 115: | Line 244: | ||
=== Icons === | === Icons === | ||
<gallery> | <gallery> | ||
File:Spectacle of Symphony icon.png|3.1.0 Update Icon | |||
File:Harmattan Icon.png|3.0.0 Update Icon | |||
File:Galactic Dreams icon.jpeg|2.2.1 Update Icon | |||
File:Comets Arrival icon.png|2.2.0 Update Icon | |||
File:Nano Tech icon.png|2.1.9 Update Icon | |||
File:Gilded Sands icon.png|2.1.0 Update Icon | |||
File:Cotton Candy Icon.png|2.0.0 Update Icon | |||
File:Low Life RU.png|1.9.0 Update Icon | |||
File:Kiss LandRU.png|Unused 1.8.0 Icon | |||
File:Apokalypse.png|1.8.0 Update Icon | |||
File:Faith (Challenge).png|1.6.0 Update Icon | |||
File:The Hills RU.png|1.5.0 Update Icon | File:The Hills RU.png|1.5.0 Update Icon | ||
File:IconTime.png|1.4.0 Update Icon | File:IconTime.png|1.4.0 Update Icon | ||
Latest revision as of 16:12, 17 June 2024
Rolling Universe is a mobile fanmade project started by HaSoNi.

Features
This fanmade has a custom loading screen with randomized splash messages. The home menu features a static art representing a theme's level, in which you can see a "Lucky Spin"* button on the top right, as well as your profile button on the top left. It also has some UI changes, such as the level menu and settings color, it also brings back the "Music Playing"** UI. Ads and in-app purchases are removed. You can access the settings menu within the pause menu.**
There are now sensitivity, touch, and rendering options!
It has some gameplay changes, hearts are limited to 5 (can be increased in Mystery Box levels), balls, shields and floating powerups are infinite. All characters that have abilities have their probability increased to 100%. Mystery boxes can give crowns, hearts and shields (when unavailable), fake gems, snowman costume (exclusive to Christmas Celebrations) or splashes ("Nothing", "Nothing again..." and "Bruh").
Puzzle pieces and keys are given after the completion of a level. These will be useful in the future when the shop is available, so you can purchase items.

Rolling Universe features a User ID system and server connection.
We brought back the ball shadow from the original version!
*Coming soon.
**Removed feature for the time being.

Team Members
Founder: HaSoNi
Coders: J♦, Porygon Axolotl
Level Makers: DeclanHugo, HaSoNi, junipea, Revo, TCT, OTFT, MasterMonivin, J♦
Texture Makers: DeclanHugo, HaSoNi, junipea, Revo, TCT
Musicians: Alvin Mo, XÁMER
Soundtracks provided by: L.Dre, Rolling Sky, Anne-Marie, Tobu, MorningLightMusic, Dancing Line, XÁMER, The Weeknd, INFERNØ, Nitro Fun, Alvin Mo, Jamatar, Łukasz Michalski, Creo, meganeko, Ras, Jumper
Former Members: F018, ChielRS, Mosek, HaSoNi, proxdxd03
Levels
Rolling Universe currently has 25 levels (30 including removed levels).
| Level | Difficulty | Creator | Update |
|---|---|---|---|
| Forest** | ★★★★☆☆ | junipea (HaSoNi) | 1.0.0 |
| Christmas Celebrations** | ★★★★☆☆ | HaSoNi | 1.0.0 |
| Autumn** | ★★★☆☆☆ | HaSoNi | 1.0.0 |
| Summer Coke** | ★★★☆☆☆ | junipea | 1.1.0 |
| 2002** | ★☆☆☆☆☆ | junipea | 1.3.0 |
| The Time** | ★★★☆☆☆ | TCT | 1.4.0 |
| Nano Tech | ★★★☆☆☆ | TCT | 1.5.0 |
| Escaping the Tomb* | ★★★★☆☆ | Mosek_ | 1.5.0 |
| The Hills | ★★★★★☆ | junipea | 1.5.0 |
| Faith | ★★★☆☆☆ | junipea | 1.6.0 |
| Kiss Land | ★★★★★☆ | junipea | 1.8.0 |
| Apokalypse | ★★★★★★ | TCT, Revo, junipea | 1.8.0 |
| Low Life | ★☆☆☆☆☆ | junipea | 1.9.0 |
| Stratosphere | ★☆☆☆☆☆ | MasterMonivin | 2.0.0 |
| Cotton Candy | ★★★★★☆ | TCT, Revo, OTFT | 2.0.0 |
| Ultimate Rush | ★★★★★★ | J♦ | 2.0.0 |
| Gilded Sands | ★★★★★☆ | TCT | 2.1.0 |
| Comet’s Arrival | ★★★★★☆ | TCT, junipea, OTFT | 2.2.0 |
| Goblin Town 4.0* | ★★★★☆☆ | MasterMonivin | 2.2.0 |
| Satellite Rush | ★★★★☆☆ | DeclanHugo, junipea | 2.2.0 |
| Galactic Dreams | ★★★★★★ | TCT, BroXgamer, extremisea | 2.2.0 |
| Cosmic Lullaby | ★★☆☆☆☆ | Revo, MasterMonivin | 2.2.0 |
| Luscious Paradise | ★★★★☆☆ | TCT, junipea, DeclanHugo, MasterMonivin | 2.2.0 |
| Daydreamer | ★★★★★☆ | DeclanHugo, BroXgamer, extremisea | 2.2.0 |
| The Taurus | ★★★★★☆ | TCT, junipea | 2.2.0 |
| Harmattan | ★★☆☆☆☆ | Revo | 3.0.0 |
| EMOMOMO | ★★★★☆☆ | OTFT, junipea | 3.0.0 |
| Abyss | ★★★★☆☆ | DeclanHugo, TCT | 3.0.0 |
| The Christmas Eve | ★★★★★☆ | TCT | 3.0.0 |
| 3D Spatial Zone | ★★★★★☆ | junipea | 3.0.0 |
| Figuration | ★★★★★☆ | J♦ | 3.0.0 |
| Midnight | ★★★★☆☆ | junipea | 3.0.0 |
| Time Attack | ★★★★☆☆ | junipea | 3.0.0 |
| Spectacle of Symphony | ★★★★★☆ | TCT | 3.1.0 |
| Maroon | ★★★☆☆☆ | junipea | 3.1.0 |
| Skyward | ★★★★☆☆ | extremisea, Sneek22 | 3.1.0 |
| Cubic Echoes | ★★★★☆☆ | junipea | 3.1.0 |
*The level was removed at a later update.
**The level was revamped at a later update.
Trivia
- Rolling Universe has an official website, run by ThristyHammer.
- Rolling Universe was officially released on March 17th, 2022 (St. Patrick's Day 2022).
- Rolling Universe used to feature a Standard Challenge Mode, featuring challenges for the other levels. Forest (invisible), Christmas Celebrations (fast), Autumn (reverse ball), 2002 (random camera), The Hills (2D mode), Faith (liliput mode).
- Rolling Universe is one of the few fanmades that can be played in iOS.
Gallery
Icons
-
3.1.0 Update Icon
-
3.0.0 Update Icon
-
2.2.1 Update Icon
-
2.2.0 Update Icon
-
2.1.9 Update Icon
-
2.1.0 Update Icon
-
2.0.0 Update Icon
-
1.9.0 Update Icon
-
Unused 1.8.0 Icon
-
1.8.0 Update Icon
-
1.6.0 Update Icon
-
1.5.0 Update Icon
-
1.4.0 Update Icon
-
1.3.0 Update Icon
-
1.2.0 Challenge Icon
-
1.1.0 Update Icon