Reality: Difference between revisions
Appearance
>Centi Codes mNo edit summary |
AZMindroma (talk | contribs) m Text replacement - "image_caption" to "caption" |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox FanmadeLevel | ||
| name = Reality | | name = Reality | ||
| image =RealityCoverArt.png | | image =RealityCoverArt.png | ||
| | | caption = Reality Cover Art | ||
| levelname = Reality | | levelname = Reality | ||
| creator = CentiCodes | | creator = CentiCodes | ||
| Line 9: | Line 9: | ||
| difficulty = Easy 4 | | difficulty = Easy 4 | ||
| gems = 13 (10 gems, 3 crowns) | | gems = 13 (10 gems, 3 crowns) | ||
| releasedate = | | releasedate = March 12, 2022 | ||
}} | }} | ||
{{Quote|text="'Cause my reality... Ain't your reality, no..."|sign=Diviners & Azertion - Reality (feat. Dayce Williams)}} | |||
'''Reality''' is a RhythmJoin level made by [[CentiCodes]]. The gameplay of this level can be watched [https://youtu.be/7NkBz7-ZlKI here]. | '''Reality''' is a RhythmJoin level made by [[CentiCodes]]. The gameplay of this level can be watched [https://youtu.be/7NkBz7-ZlKI here]. | ||
==Level Features== | ==Level Features== | ||
This level features several features from Rolling Sky. | This level features several features from Rolling Sky. | ||
| Line 66: | Line 64: | ||
==Trivia== | ==Trivia== | ||
#The backgrounds of this level are inspired from [https://rolling-sky.fandom.com/wiki/Alone Alone]. Meanwhile, the cover art of this level is inspired from [https://rolling-sky.fandom.com/wiki/ | #The backgrounds of this level are inspired from [https://rolling-sky.fandom.com/wiki/Alone Alone]. Meanwhile, the cover art of this level is inspired from [https://rolling-sky.fandom.com/wiki/The_Spectre The Spectre]. | ||
#The background names are inspired from the lyrics of the song. | #The background names are inspired from the lyrics of the song. | ||
#This is CentiCodes' first official level that have the genre of the song written on the cover art. | #This is CentiCodes' first official level that have the genre of the song written on the cover art. | ||
#This is CentiCodes' second level that features crowns. The first one being [[The Spectre Remix Revamped]]. | #This is CentiCodes' second level that features crowns. The first one being [[The Spectre Remix Revamped]]. | ||
#This level was supposed to be featured on [[CentiCodes' Ultimate NCS Collection]]. However, the acceleration pad multiplier has different value than the one in Rolling Sky. | |||
{{ | {{CentiCodes RJ Levels}} | ||
}} | |||
[[Category:CentiCodes Levels]] | [[Category:CentiCodes Levels]] | ||
[[Category:Rhythm Join Levels]] | [[Category:Rhythm Join Levels]] | ||
Latest revision as of 22:57, 8 June 2025
| Reality | |
|---|---|
Reality Cover Art | |
| Level Information | |
| Level Name | Reality |
| Creator | CentiCodes |
| Passing Difficulty | 3.8 |
| Perfection Difficulty | 4.8 |
| Difficulty | Easy 4 |
| Gems | 13 (10 gems, 3 crowns) |
| Release Date | March 12, 2022 |
"'Cause my reality... Ain't your reality, no..."
—Diviners & Azertion - Reality (feat. Dayce Williams)
Reality is a RhythmJoin level made by CentiCodes. The gameplay of this level can be watched here.
Level Features[edit | edit source]
This level features several features from Rolling Sky.
- This level uses flying power-ups on 20% and 70%
- This level uses double speed boost on 74%
Soundtrack[edit | edit source]
This level uses the soundtrack Diviners & Azertion - Reality (feat. Dayce Williams). The track can be listened here.
Themes[edit | edit source]
This level features three new themes: Hard to Picture It, Things that We Meant, and Ain't Your Reality. CentiCodes made all these backgrounds.
- Hard to Picture It
- Things that We Meant
- Hard to Picture It
- Things that We Meant
- Ain't Your Reality
- Things that We Meant
- Ain't Your Reality
- Things that We Meant
- Hard to Picture It
Gem Locations[edit | edit source]
- At 10%, flying gem. Placed at the middle.
- At 15%, ground gem. Take the center path. Watch out for flying objects.
- At 22%, flying gem. Can be obtained by taking both paths.
- At 40%, flying gem. Placed behind tall objects.
- At 44%, flying gem. Placed at the middle.
- At 58%, jump pad gem. Follow the side jump pads to reach the gem. Watch out for flying objects.
- At 60%, flying gem. Placed at the middle.
- At 63%, jump pad gem. Take the 7th gem path to reach the gem.
- At 73%, jump pad gem. Take the flying power-up to reach the gem.
- At 75%, jump pad gem. Take the side jump pads to reach the gem. Be careful that this gem is placed on double speed part.
Crown locations[edit | edit source]
Three gems in this level are considered as crowns.
- At 26%, jump pad crown. Take the side jump pads to reach the crown.
- At 62%, jump pad crown. Take the center path to reach the crown.
- At 92%, moving crown. Placed at the middle, behind tall objects.
Gallery[edit | edit source]
-
First preview of Reality
-
Ain't Your Reality
-
Hard to Picture It
-
Things that We Meant
Trivia[edit | edit source]
- The backgrounds of this level are inspired from Alone. Meanwhile, the cover art of this level is inspired from The Spectre.
- The background names are inspired from the lyrics of the song.
- This is CentiCodes' first official level that have the genre of the song written on the cover art.
- This is CentiCodes' second level that features crowns. The first one being The Spectre Remix Revamped.
- This level was supposed to be featured on CentiCodes' Ultimate NCS Collection. However, the acceleration pad multiplier has different value than the one in Rolling Sky.