Nekozilla: Difference between revisions
Appearance
>Centi Codes l |
AZMindroma (talk | contribs) m Text replacement - "image_caption" to "caption" |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox FanmadeLevel | ||
| name = Nekozilla | | name = Nekozilla | ||
| image = | | image = NekozillaArt.png | ||
| | | caption = Nekozilla Cover | ||
| levelname = Nekozilla | | levelname = Nekozilla | ||
| creator = CentiCodes | | creator = CentiCodes | ||
| Line 9: | Line 9: | ||
| difficulty = Expert 4 | | difficulty = Expert 4 | ||
| gems = 10 | | gems = 10 | ||
| releasedate = | | releasedate = January 18, 2022 | ||
}} | }} | ||
'''Nekozilla''' is Rolling Sky Remake level made by [[CentiCodes]]. It's an extended version of [https://rolling-sky.fandom.com/wiki/Lost_City Lost City]. The gameplay of this level can be watched [https://youtu.be/CC7AdrZd2eg here]. | '''Nekozilla''' is Rolling Sky Remake level made by [[CentiCodes]]. It's an extended version of [https://rolling-sky.fandom.com/wiki/Lost_City Lost City]. The gameplay of this level can be watched [https://youtu.be/CC7AdrZd2eg here]. | ||
| Line 18: | Line 17: | ||
==Themes== | ==Themes== | ||
# | This level introduces a new theme: '''Niko's Virtual World'''. | ||
# | #Tetris Blue | ||
# | #Niko's Virtual World | ||
# | #Tetris Purple | ||
# | #Niko's Virtual World | ||
# | #Tetris Blue | ||
# | #Tetris Purple | ||
#Tetris Blue | |||
#Niko's Virtual World | |||
===Theme Details === | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Theme Name | |||
!Grayscale | |||
! Negative | |||
!Monochrome | |||
!Scan Lines | |||
!Glitch | |||
! Hue Shift | |||
! Base Theme | |||
!Enemy Settings | |||
|- | |||
|Niko's Virtual World | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|45 | |||
|Tetris Purple | |||
|'''Risers:''' Candy A | |||
'''Pillars:''' SHArp | |||
'''Pillar Lasers:''' Default | |||
==Gem Locations== | '''Rising Grounds:''' Default | ||
|} | |||
== Gem Locations== | |||
#At 2%, jump pad gem. Placed behind tall pillars | #At 2%, jump pad gem. Placed behind tall pillars | ||
#At 5%, jump pad gem. Placed at the middle. | #At 5%, jump pad gem. Placed at the middle. | ||
| Line 35: | Line 69: | ||
#At 65%, ground gem. Placed between two long-jump power-ups. | #At 65%, ground gem. Placed between two long-jump power-ups. | ||
#At 68%, jump pad gem. | #At 68%, jump pad gem. | ||
#At 71%, ground gem. Requires 1x3 moves. | # At 71%, ground gem. Requires 1x3 moves. | ||
#At 76%, ground gem. Follow the jump pads on the sides to reach the gem. | #At 76%, ground gem. Follow the jump pads on the sides to reach the gem. | ||
| Line 42: | Line 76: | ||
#At 71%, moving crown. Follow the left path, use the first long-jump power-up to reach the crown. | #At 71%, moving crown. Follow the left path, use the first long-jump power-up to reach the crown. | ||
#At 99%, moving crown. This crown is divided to 3 segments: | #At 99%, moving crown. This crown is divided to 3 segments: | ||
#*First segment: 96%-97%. This segment doesn't feature many diagonals. | #* First segment: 96%-97%. This segment doesn't feature many diagonals. | ||
#*Second segment: 97%-98%. This segment features many diagonals to memorize. | #*Second segment: 97%-98%. This segment features many diagonals to memorize. | ||
#*Third segment: 98%-99%. This segment only features jump pads and 1x3 obstacles. | #*Third segment: 98%-99%. This segment only features jump pads and 1x3 obstacles. | ||
| Line 53: | Line 87: | ||
#The last crown of this level can be considered as one of the hardest crowns. This is because the tricky diagonals and tall obstacles. The path to the crown is also pretty long, lasting 3% of the level. | #The last crown of this level can be considered as one of the hardest crowns. This is because the tricky diagonals and tall obstacles. The path to the crown is also pretty long, lasting 3% of the level. | ||
#At 77%-100%, the segment is an original segment by CentiCodes. | #At 77%-100%, the segment is an original segment by CentiCodes. | ||
#This level is considered as the hardest 4 star, compared to [https://rolling-sky.fandom.com/wiki/Morning_Dawn Morning Dawn]. This is because the 1x3 movements on perfect way. | # This level is considered as the hardest 4 star, compared to [https://rolling-sky.fandom.com/wiki/Morning_Dawn Morning Dawn]. This is because the 1x3 movements on perfect way. | ||
==See Also== | ==See Also== | ||
*[https://rolling-sky.fandom.com/wiki/Lost_City Lost City] on Rolling Sky | *[https://rolling-sky.fandom.com/wiki/Lost_City Lost City] on Rolling Sky | ||
{{CentiCodes RSR Levels}} | |||
[[Category:CentiCodes Levels]] | [[Category:CentiCodes Levels]] | ||
[[Category:Rolling Sky Remake Levels]] | [[Category:Rolling Sky Remake Levels]] | ||
Latest revision as of 23:05, 8 June 2025
| Nekozilla | |
|---|---|
Nekozilla Cover | |
| Level Information | |
| Level Name | Nekozilla |
| Creator | CentiCodes |
| Passing Difficulty | 4.8 |
| Perfection Difficulty | 6.0 |
| Difficulty | Expert 4 |
| Gems | 10 |
| Release Date | January 18, 2022 |
Nekozilla is Rolling Sky Remake level made by CentiCodes. It's an extended version of Lost City. The gameplay of this level can be watched here.
Soundtrack
This level uses the soundtrack Different Heaven - Nekozilla. The track can be listened here.
Themes
This level introduces a new theme: Niko's Virtual World.
- Tetris Blue
- Niko's Virtual World
- Tetris Purple
- Niko's Virtual World
- Tetris Blue
- Tetris Purple
- Tetris Blue
- Niko's Virtual World
Theme Details
| Theme Name | Grayscale | Negative | Monochrome | Scan Lines | Glitch | Hue Shift | Base Theme | Enemy Settings |
|---|---|---|---|---|---|---|---|---|
| Niko's Virtual World | - | - | - | - | - | 45 | Tetris Purple | Risers: Candy A
|
Gem Locations
- At 2%, jump pad gem. Placed behind tall pillars
- At 5%, jump pad gem. Placed at the middle.
- At 8%, ground gem. Placed in front of a wheel.
- At 38%, ground gem. Requires 1x3 moves.
- At 39%, ground gem. Requires 1x3 moves.
- At 43%, ground gem. Requires 1x3 moves.
- At 65%, ground gem. Placed between two long-jump power-ups.
- At 68%, jump pad gem.
- At 71%, ground gem. Requires 1x3 moves.
- At 76%, ground gem. Follow the jump pads on the sides to reach the gem.
Crown Locations
- At 21%, jump pad crown. Requires zigzag move.
- At 71%, moving crown. Follow the left path, use the first long-jump power-up to reach the crown.
- At 99%, moving crown. This crown is divided to 3 segments:
- First segment: 96%-97%. This segment doesn't feature many diagonals.
- Second segment: 97%-98%. This segment features many diagonals to memorize.
- Third segment: 98%-99%. This segment only features jump pads and 1x3 obstacles.

Story
This level doesn't feature any stories.
Trivia
- The last crown of this level can be considered as one of the hardest crowns. This is because the tricky diagonals and tall obstacles. The path to the crown is also pretty long, lasting 3% of the level.
- At 77%-100%, the segment is an original segment by CentiCodes.
- This level is considered as the hardest 4 star, compared to Morning Dawn. This is because the 1x3 movements on perfect way.
See Also
- Lost City on Rolling Sky