BW:Linien im Rems-Murr-Kreis: Difference between revisions
Appearance
AZMindroma (talk | contribs) Created page with "1xx * 106 * 114 * 114A * 149 2xx Waiblingen * 201 * 201A * 202 * 204 * 205 * 206 * 206A * 207 * 208 * 209 * 210 * 211 * 212 * 214 * 215 * 216 * 217 * 217A * 218 * 219 * * 229 * 230 * 234 * 241 * 242 * 242A * 243 * 243A * 244 * 244A * 245 * 246 * 247 * 248 * 249 * 250 * 257 * 262 * 263 * 264 * 266 * 266A * 269 3xx * 330 * 331 * 332 * 333 * 334 * 335 * 336 * 337 * 337A * 338 * 339 * 359 * 360 * 361 * 362 * 362A * 363 * 365 * 365A * 366 * 367 * 368 * 368A * 369 * 370 * 3..." |
AZMindroma (talk | contribs) m Test für weitere Spalten |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== xx == | |||
{| class="wikitable sortable" | |||
|- | |||
! Linie | |||
|- | |||
| 58 | |||
|- | |||
| 60 | |||
|} | |||
== 1xx == | |||
{| class="wikitable sortable" | |||
|- | |||
! Linie !! Route | |||
|- | |||
| 106 | |||
|- | |||
| 114 || Esslingen (N) ZOB - | |||
Aichwald - Beutelsbach - | |||
Endersbach | |||
|- | |||
| 114A || Schülerverkehr: Zell | |||
Berufliches Schulzentrum - | |||
Aichwald | |||
|- | |||
| 149 | |||
|} | |||
== 2xx == | |||
{| class="wikitable sortable" | |||
|- | |||
! Linie | |||
|- | |||
| 201 | |||
|- | |||
| 201A | |||
|- | |||
| 202 | |||
|- | |||
| 204 | |||
|- | |||
| 205 | |||
|- | |||
| 206 | |||
|- | |||
| 206A | |||
|- | |||
| 207 | |||
|- | |||
| 208 | |||
|- | |||
| 209 | |||
|- | |||
| 210 | |||
|- | |||
| 211 | |||
|- | |||
| 212 | |||
|- | |||
| 214 | |||
|- | |||
| 215 | |||
|- | |||
| 216 | |||
|- | |||
| 217 | |||
|- | |||
| 217A | |||
|- | |||
| 218 | |||
|- | |||
| 219 | |||
|- | |||
| 229 | |||
|- | |||
| 230 | |||
|- | |||
| 234 | |||
|- | |||
| 241 | |||
|- | |||
| 242 | |||
|- | |||
| 242A | |||
|- | |||
| 243 | |||
|- | |||
| 243A | |||
|- | |||
| 244 | |||
|- | |||
| 244A | |||
|- | |||
| 245 | |||
|- | |||
| 246 | |||
|- | |||
| 247 | |||
|- | |||
| 248 | |||
|- | |||
| 249 | |||
|- | |||
| 250 | |||
|- | |||
| 257 | |||
|- | |||
| 262 | |||
|- | |||
| 263 | |||
|- | |||
| 264 | |||
|- | |||
| 266 | |||
|- | |||
| 266A | |||
|- | |||
| 269 | |||
|} | |||
== 3xx == | |||
{| class="wikitable sortable" | |||
|- | |||
! Linie | |||
|- | |||
| 330 | |||
|- | |||
| 331 | |||
|- | |||
| 332 | |||
|- | |||
| 333 | |||
|- | |||
| 334 | |||
|- | |||
| 335 | |||
|- | |||
| 336 | |||
|- | |||
| 337 | |||
|- | |||
| 337A | |||
|- | |||
| 338 | |||
|- | |||
| 339 | |||
|- | |||
| 359 | |||
|- | |||
| 360 | |||
|- | |||
| 361 | |||
|- | |||
| 362 | |||
|- | |||
| 362A | |||
|- | |||
| 363 | |||
|- | |||
| 365 | |||
|- | |||
| 365A | |||
|- | |||
| 366 | |||
|- | |||
| 367 | |||
|- | |||
| 368 | |||
|- | |||
| 368A | |||
|- | |||
| 369 | |||
|- | |||
| 370 | |||
|- | |||
| 372 | |||
|- | |||
| 373 | |||
|- | |||
| 374 | |||
|- | |||
| 375 | |||
|- | |||
| 377 | |||
|- | |||
| 380 | |||
|- | |||
| 380A | |||
|- | |||
| 381 | |||
|- | |||
| 382 | |||
|- | |||
| 382A | |||
|- | |||
| 383 | |||
|- | |||
| 384 | |||
|- | |||
| 385 | |||
|- | |||
| 386 | |||
|- | |||
| 390 | |||
|- | |||
| 390A | |||
|- | |||
| 391 | |||
|- | |||
| 393 | |||
|} | |||
== 4xx == | |||
{| class="wikitable sortable" | |||
|- | |||
! Linie | |||
|- | |||
| 431 | |||
|- | |||
| 433 | |||
|- | |||
| 455 | |||
|- | |||
| 456 | |||
|- | |||
| 456A | |||
|- | |||
| 457 | |||
|- | |||
| 467 | |||
|- | |||
| 477 | |||
|- | |||
| 488 | |||
|} | |||
== 9xx == | |||
{| class="wikitable sortable" | |||
|- | |||
! Linie | |||
|- | |||
| 917 | |||
|- | |||
| 935 | |||
|- | |||
| 935A | |||
|} | |||
Express | == 7xxx == | ||
{| class="wikitable sortable" | |||
|- | |||
! Linie | |||
|- | |||
| 7268 | |||
|} | |||
== Express == | |||
{| class="wikitable sortable" | |||
|- | |||
! Linie | |||
|- | |||
| X20 | |||
|- | |||
| X43 | |||
|} | |||
Latest revision as of 10:40, 15 January 2026
xx
| Linie |
|---|
| 58 |
| 60 |
1xx
| Linie | Route |
|---|---|
| 106 | |
| 114 | Esslingen (N) ZOB -
Aichwald - Beutelsbach - Endersbach |
| 114A | Schülerverkehr: Zell
Berufliches Schulzentrum - Aichwald |
| 149 |
2xx
| Linie |
|---|
| 201 |
| 201A |
| 202 |
| 204 |
| 205 |
| 206 |
| 206A |
| 207 |
| 208 |
| 209 |
| 210 |
| 211 |
| 212 |
| 214 |
| 215 |
| 216 |
| 217 |
| 217A |
| 218 |
| 219 |
| 229 |
| 230 |
| 234 |
| 241 |
| 242 |
| 242A |
| 243 |
| 243A |
| 244 |
| 244A |
| 245 |
| 246 |
| 247 |
| 248 |
| 249 |
| 250 |
| 257 |
| 262 |
| 263 |
| 264 |
| 266 |
| 266A |
| 269 |
3xx
| Linie |
|---|
| 330 |
| 331 |
| 332 |
| 333 |
| 334 |
| 335 |
| 336 |
| 337 |
| 337A |
| 338 |
| 339 |
| 359 |
| 360 |
| 361 |
| 362 |
| 362A |
| 363 |
| 365 |
| 365A |
| 366 |
| 367 |
| 368 |
| 368A |
| 369 |
| 370 |
| 372 |
| 373 |
| 374 |
| 375 |
| 377 |
| 380 |
| 380A |
| 381 |
| 382 |
| 382A |
| 383 |
| 384 |
| 385 |
| 386 |
| 390 |
| 390A |
| 391 |
| 393 |
4xx
| Linie |
|---|
| 431 |
| 433 |
| 455 |
| 456 |
| 456A |
| 457 |
| 467 |
| 477 |
| 488 |
9xx
| Linie |
|---|
| 917 |
| 935 |
| 935A |
7xxx
| Linie |
|---|
| 7268 |
Express
| Linie |
|---|
| X20 |
| X43 |